![]() |
|
|
|
Andresen
B-33![]()
Pedigree
| "Skartop" Fields 90 Red |
"First Edition" Powell Creek 123 |
|||
| Fields 0126 W | ||||
| Owens Y-831 | ||||
| Owens B-695 | Owens 9162 | |||
| Fields 50 Purple | ||||
| Andersen G-210 | ||||
| Owens 9162 | "Buster" Nichols 9801 |
|||
| Owens 0071 Red | ||||
| Andersen Y-103 | ||||
| Andersen 8349 | Goodwin 58-95 | |||
| Sire | Andersen 7234 | |||
| Andersen B-122 | ||||
| Fields 111 Pink | Fields 65 Pink | |||
| Mein | ||||
| Andersen Y-99 | ||||
| Andersen 9532 | "Buster" Nichols 9801 |
|||
| Andersen 8161 | ||||
| Andersen W-747 | ||||
| "Buster" Nichols 9801 |
"Trump" McIlarth |
|||
| Nichols | ||||
| Andersen 9532 | ||||
| Andersen 8161 | Karr 9555 | |||
| Andersen 6652 | ||||
| Fields 40 Black | Fields 66 Red | |||
| Mein | ||||
| Fields 65 Pink | ||||
| Fields 33 Orange | Fields 66 Red | |||
| Fields 51-67 | ||||
| Fields 300 Yellow | ||||
| Fields 104 Pink | Fields 66 Red | |||
| Fields 97 Red | ||||
| Fields 33 Pink | ||||
| Fields 141 Pink | Fields 65 Pink | |||
| Dam | Fields 33 Purple | |||
| Andersen R-11 | ||||
| "Skartop" Fields 90 Red |
"First Edition" Powell Creek 123 |
|||
| Fields 0126 W | ||||
| Owens Y-831 | ||||
| Owens B-695 | Owens 9162 | |||
| Fields 50 Purple | ||||
| Andersen G-242 | ||||
| Goodwin B58-95 | Goodwin W35-92 | |||
| Goodwin O27-93 | ||||
| Andersen 8154 | ||||
| Slack 403 VL | Slack 2140 DT | |||
| Slack 8249 LA |
![]()
For more information
Contact:
Kimm Suffolks |
Web site design by
EDJE
Technologies
Updated on:
01/08/08