![]() |
|
|
|
Cummings
366 “Designer”![]()
Pedigree
| Peacock-PC | Harrel 5 | |||
| Heupel 7 | ||||
| Marx 811 | ||||
| Daughter of PC | Peacock-PC | |||
| n/a | ||||
| Marx 287 | ||||
| Marx 224 | Peacock-PC | |||
| Marx 0064 | ||||
| Marx 913 | ||||
| Marx 0077 | Marx 37 | |||
| Sire | Marx 0010 | |||
| Dry Creek Farms 2021 |
||||
| Shell 561 Son | Marx 561 | |||
| n/a | ||||
| Weber's 561 Grandson |
||||
| Blue 6 | Old Hill Country | |||
| n/a | ||||
| Dry Creek Farms 9001 |
||||
| Shell Midnight | Harrel 120 | |||
| Blue 6 | ||||
| Shell 4001 | ||||
| Old Hill Country | n/a | |||
| n/a | ||||
| Peacock-PC | Harrel 5 | |||
| Heupel 7 | ||||
| Marx 224 | ||||
| Marx 0064 | n/a | |||
| n/a | ||||
| Marx 62 | ||||
| n/a | n/a | |||
| n/a | ||||
| Marx | ||||
| n/a | n/a | |||
| Dam | n/a | |||
| Bob Cummings 210 |
||||
| Fields 66 | First Edition | |||
|
Legend Daughter |
||||
| Fields Polecat | ||||
| Black Snake Daughter |
n/a | |||
| n/a | ||||
| Bob Cummings F13 |
||||
| n/a | n/a | |||
| n/a | ||||
| Cabaniss NO-1 | ||||
| n/a | n/a | |||
| n/a |
![]()
For more information
Contact:
Kimm Suffolks |
Web site design by
EDJE
Technologies
Updated on:
01/08/08