28th Annual Production Sale

Saturday, May 7, 2016 @ 5:30 pm
Tippie Beef Center, Kirkwood Community College, Cedar Rapids, IA
Offering 70 Ram Lambs, 2 Yrl. Rams, 10 Yrl. Ewes and 100 Ewe Lambs

Guest Consignor
Alves Livestock
Oakdale, CA
Bob Kimm
1636 W Ave
Dysart, IA 52224
(319) 476-3875
Cell (319) 290-8997
Guest Consignor
MacCauley Suffolks
Atglen, PA
2016 sale catalog posted April 12 on website.
Pictures of entire offering on the web by April 27.
Rich & Mandy Rourke
Satellite Club Lamb Flock

4714 Sharon Center Rd SW
Iowa City, IA 52240
(319) 683-3021
Cell (319) 930-2001
[email protected]
[email protected]
Rob & Christy Zelinsky
Satellite Flock

21961 470th Ave.
Brookings, SD 57006
(605) 693-2973
Cell (605) 354-8248
[email protected]
Joe & Lori Vlazny
Potential Satellite Flock

19866 - 200th St.
Farmersburg, IA 52047
(563) 783-2434
Cell (563) 880-1003
[email protected]
   

High Selling Ram Lamb
Lot 2 sold for $3,500 to NE

High Selling Yearling Ewe
Lot 179 sold for $2,500 to PA

High Selling Ewe Lamb
Lot 104 sold for $2,500 to PA

Sale Results

2016 Kimm Production Sale Summary
Description Averages
72 Rams  $1,052
4 Yearling Rams $1,375
68 Ram Lambs $1,033
122 Ewes $798
20 Yearling Ewes $1,013
95 Ewe Lambs $752
7 Aged Ewes $811
194 Lots $892

119 buyers registered for the sale with sheep being sold to 23 states

 

Lot # LAMB'S FLOCK # % REG. LAMB'S SIRE DATE OF BIRTH BT BW DNA ADJ. WN. WT. ADJ REA to 135 ADJ BF to 135 WT on 4/21/16 DAM'S FLOCK # DAM'S SIRE GRAND DAM'S SIRE PRICE STATE SOLD
  RAMS $800 FLOOR
Click Ear Tag# To View Photo         Click to view group photos
1 16201 100% SL 9287 12/1/15 T 14 RR 113 3.48 0.36 221 9105 LM 0715 K 02022 $3,300 IA
Lot 1 Breeding rights retained from July 15 to August 20, 2017 and 2018                
2 16018 100% K 10079 12/15/15 TW 14 RR 92 3.41 0.28 163 14013 MED 5211 HOW 6070 $3,500 NE
3 16019 100% K 10079 12/15/15 TW 15 RR 102 3.37 0.23 168 12167 MAC 2010 MED 5211 $1,900 MN
4 16035 100% MAC 3191 12/19/15 S 15 RR 94 3.22 0.27 161 2969 K 07012 URF 037 $2,700 VA
Lot 4 Breeding rights retained from July 15 to August 20, 2017 and 2018                
5 16205 100% SL 9287 12/24/15 S 14 RR 79 3.84 0.21 170 14272 K 12060 K 09089 $2,000 IL
6 16210 100% K 13084 12/30/15 T 14 RR 101 3.41 0.15 162 13134 K 07012 K 10008 $1,800 OR
7 16042 100% K 10079 1/2/16 TW 14 RR 102 3.21 0.2 134 9014 K 07012 UL 76-05 $2,000 MI
8 16229 100% SL 9176 1/2/16 S 18 RR 87 3.39 0.21 172 1119 K 09089 K 02022 $1,700 WI
9 BZ 6015 100% BZ 5055 1/5/16 TW 14 RR 91 3.51 0.14 141 K 08207 MAC 1893 MC 0038 $1,800 VA
10 M3501 100% Mighty Moe 1/8/16 TW 13 RR 79 NA NA NA K 12005  MAC 2010  K 07011 $1,100 WI
11 M3464  100% Mighty Moe 9/10/15 S 14 RR 50 NA NA NA K 12007  K 08015  K 06022  $1,700 SD
12 16062 100% MAC 3191 2/7/16 TW 13 RR 94 3.12 0.15 88 15198 K 14015 HOW 6070 $2,100 CA
Lot 12 Breeding rights retained from July 15 to August 20, 2017 and 2018                
  RAMS $700 FLOOR
Click Ear Tag# To View Photo         Click to view group photos
13 16101 100% K 10079 12/13/15 TW 14 RR 86 3.11 0.18 154 10067 K 08015 VA 0268 $900 NY
14 16022 100% K 14050 12/15/15 QD 15 RR 111 3.02 0.27 165 13383 DT 21-1 K 10097 $1,600 IA
15 16028 100% K 10079 12/16/15 TW 13 RR 83 3.33 0.29 146 14052 MED 5211 K 07012 $1,600 MN
16 16301 13% JUNK 376 12/16/15 TW 10 RR 68 3.01 0.16 127 10351 JEDI VIPER $800 MN
17 16206 100% BZ 5017 12/24/15 S 14 RR 96 3.15 0.25 192 2006 K 09089 MAC 1893 $1,750 IN
18 16212 100% BZ 5055 12/31/15 T 17 RR 108 3.25 0.21 165 2007 K 09089 K 06022 $1,400 ND
19 16221 100% SL 9176 1/1/16 T 15 RR 72 3.56 0.12 137 3002 K 08015 K 09089 $1,200 IA
20 16308 50% JUNK 376 1/1/16 TW 9 RR 76 2.99 0.17 125 11339 HOW 6070 SH 355 $1,000 IA
21 16231 100% BZ 5055 1/2/16 S 17 RR 91 3.29 0.26 160 14262 K 12060 K 09089 $900 IA
22 16321 50% JUNK 376 1/4/16 TW 9 RR 84 3.12 0.24 129 8084 K-7011 MC 0038 $1,100 IA
23 16324 100% COV 356 1/5/16 S 12 RR 67 3.21 0.18 122 14062 JCJ OW1 DT 42-9 $1,200 KY
24 16050 100% MAC 3191 1/22/16 S 13 RR 95 3.14 0.18 120 15022 K 14015 K 07012 $1,100 IA
  YRLG RAMS $700 FLOOR
Click Ear Tag# To View Photo         Click to view group photos
25 15045 100% K 12211 1/26/15 TW 12 RR 81 3.22 0.18 313 11103 K 05016 MAC 1893 $1,000 IA
26 15199 100% K 14015 3/1/16 TR 13 RR 92 3.11 0.23 301 10030 HOW 6070 MC 0038 $1,100 IA
27 15200 100% K 14015 3/1/16 TR 11 RR 87 3.74 0.2 305 10030 HOW 6070 MC 0038 $1,600 VA
28 15285 100% K 14015 3/3/16 TR 12 RR 84 3.42 0.22 303 4081 K 02022 SL 5116WG $1,800 OR
  RAMS $600 FLOOR
Click Ear Tag# To View Photo         Click to view group photos
29 16027 100% K 10079 12/16/15 TW 18 RR 100 3.11 0.16 147 14052 MED 5211 K 07012 $900 IA
30 16106 100% K 10079 12/31/15 TW 16 RR 77 3.11 0.19 134 11013 MED 5211 K 02022 $750 IA
31 16043 100% K 10079 1/2/16 S 14 RR 95 2.96 0.15 149 14202 K 10085 LM 0715 $800 OK
32 16110 100% K 10079 1/2/16 TW 18 RR 94 2.71 0.19 110 11065 MED 5211 K 02022 $600 IA
33 16223 100% K 13084 1/2/16 TR 18 RR 115 3.05 0.22 163 11091 K 09033 CH 7-171 $1,100 SD
34 16315 100% K 13070 1/2/16 TW 11 RR 71 2.94 0.17 101 10081 K 8015 MC 0038 $900 IA
35 16111 100% K 10079 1/4/16 TR 14 RR 90 2.92 0.18 123 12052 K 10008 HOW 6070 ns  
36 16341 100% K 13070 1/15/16 TW 11 RR 70 2.73 0.14 95 8083 K-7011 K 05025 $600 IA
37 16346 100% K 13070 1/20/16 S 10 RR 71 3.15 0.22 107 10117 HOW 6070 K 7011 $700 IA
38 16056 100% MAC 3191 2/5/16 TW 12 RR 98 3.11 0.22 98 15014 K 14015 K 07012 $800 OK
39 16353 100% K 13070 2/8/16 TR 9 RR 89 2.99 0.24 83 14033 VT N221 MED 5211 $850 IA
40 16274 100% SL 9176 2/18/16 T 15 RR 60 3.11 0.18 95 2014 K 09089 K 02022 $900 WI
  RAMS $500 FLOOR
Click Ear Tag# To View Photo         Click to view group photos
41 16024 100% K 10079 12/16/15 TR 17 RR 102 2.83 0.24 164 13129 MED 5211 K 07012 $1,200 MO
42 16302 13% JUNK 376 12/16/15 TW 10 RR 62 2.67 0.23 110 10351 JEDI VIPER $600 IA
43 16033 100% K 14050 12/18/15 TW 18 RR 103 2.81 0.19 155 12103 MAC 2010 MAC 2087 $700 IA
44 16303 100% COV 356 12/20/15 S 11 RR 64 2.81 0.17 140 14007 SL 9176 K 07011 $600 IA
45 16108 100% K 10079 12/31/15 TW 17 RR 78 2.97 0.13 120 12140 MAC 2010 K 02022 $500 WI
46 16213 100% BZ 5055 12/31/15 T 9 RR 74 3.26 0.18 130 2007 K 09089 K 06022 $900 MN
47 16038 100% K 10079 1/1/16 TW 14 RR 90 2.78 0.13 142 12091 MED 5211 K 02022 $600 IA
48 16044 100% K 14050 1/2/16 TW 16 RR 70 2.89 0.16 119 13107 K 10063 K 10097 $600 IA
49 16045 100% K 14050 1/5/16 S 20 RR 85 2.81 0.13 134 13112 K 07012 MED 5211 $500 ID
50 16239 100% BATT 4034 1/11/16 S 18 RR 69 2.83 0.26 127 14208 K 12060 VD 7066 $500 WI
51 16240 100% K 14228 1/12/16 TR 10 RR 69 2.81 0.23 110 14056 MED 5211 K 05016 $500 IA
52 16248 100% SL 9-176 1/12/16 TR 14 RR 82 2.88 0.2 116 9025 K 08140 K 02022 $500 SD
53 16254 100% K 13084 1/13/16 S 16 RR 82 3.08 0.19 142 11084 K 05016 UL 76-05 $800 SD
54 16345 100% K 13070 1/17/16 TW 10 RR 74 2.73 0.14 93 9086 OW 613 MC 02-67 $500 IA
55 16052 100% MAC 3191 2/3/16 TW 8 RR 77 3.11 0.16 83 15085 SL 9176 BZ 942 $700 IA
56 16264 100% SL 9176 2/6/16 S 16 RR 82 3.02 0.19 120 32 KNAP 5504 BZ 5170 $550 OR
57 16061 100% MAC 3191 2/7/16 TW 13 RR 94 3.11 0.16 93 15198 K 14015 HOW 6070 $2,500 VA
58 B6034 100% K 13084 1/17/15 TW 14 RR 82 2.89 0.17 130 BZ 3017 K 12060 BZ 3  $500 IA
  RAMS $400 FLOOR
Click Ear Tag# To View Photo         Click to view group photos
59 16238 100% BATT 4034 1/11/16 TR 11 RR 88 2.96 0.19 130 1105 BZ 4 SL 7044 $400 IA
60 16215 100% SL 9176 1/1/16 S 14 RR 85 3.28 0.2 147 1104 K 09089 K 08140 $650 SD
61 16322 50% JUNK 376 1/4/16 TW 10 RR 66 2.64 0.19 105 8084 K-7011 MC 0038 $550 IA
62 16327 100% K 13070 1/6/16 TR 9 RR 84 2.76 0.21 110 10082 K 8015 MC 0038 $600 IA
63 16333 25% JUNK 376 1/9/16 TW 11 RR 67 2.68 0.18 95 13109 MIL 0-757 HEN 4-7 $450 IA
64 16236 100% BATT 4034 1/11/16 S 17 QR 84 3.06 0.2 155 2016 KNAP  5504 UL 76-05 $775 IA
65 16237 100% BATT 4034 1/11/16 TR 12 RR 76 3.05 0.18 115 1105 BZ 4 SL 7044 $500 IA
66 16244 100% K 14228 1/12/16 TR 16 RR 77 2.51 0.14 120 13051 MED 5211 K 06022 $500 ID
67 16252 100% K 13084 1/13/16 TR 16 RR 88 2.77 0.25 125 12053 K 10008 HOW 6070 $500 ID
68 16337 100% COV 356 1/14/16 TW 10 RR 76 2.77 0.13 110 13171 MAC 2554 MAC 2010 $400 UT
69 16255 100% BATT 4034 1/15/16 S 18 RR 80 2.25 0.15 140 8045 SL 7044 RW 1322 $400 IA
70 16349 100% K 13070 1/29/16 TW 10 RR 75 2.49 0.16 87 12335 MAC 2415 MC 02-67 $500 IA
71 16051 100% K 14015 2/1/16 S 12 RR 97 2.71 0.25 110 13128 MED 5211 K 07012 $650 IA
72 16350 100% K 13070 2/1/16 S 10 RR 64 2.81 0.12 82 13136 K 07012 MC11-23 $500 IA
73 16352 50% JUNK 376 2/5/16 TW 11 RR 83 2.71 0.14 98 14344 K 13070 JCJ 1019 $600 IA
  YEARLING EWES $400 FLOOR
Click Ear Tag# To View Photo         Click to view group photos
174 15033 100% K 12211 1/13/15 TR 12 RR 87 2.91 0.14 270 10107 HOW 6070 K 07013 $1,850 MN
175 M 3231 100% Mighty Moe 1/13/15 S 13 RR NA NA NA NA M 2887 5Star0155  LR 04-437 $650 NJ
176 M 3295 100% Mac 2757  1/28/15 TW 10 RR NA NA NA NA K 11194 K 08015  SL 3034 $750 OK
177 15086 100% SL 9176 2/16/15 S 13 RR 94 3.32 0.26 242 14208 K 12060 K 9089 $750 MN
178 M 3404 100% Slack 1226 2/17/15 S 16 RR NA NA NA NA ER10-69  ER R65 ER r-66 $750 WI
179 15088 100% SL 9176 2/19/15 S 16 RR 112 3.36 0.21 291 14237 K 12060 VD 955 $2,500 PA
180 15091 100% MAC 2841 2/19/15 TW 11 RR 105 3.52 0.23 263 14013 MED 5211 HOW 6050 $950 MN
181 15350 50% EL 8106 2/25/15 TW 12 RR 76 3.24 0.23 220 12155 BAG 9566 MAC 1893 $500 OK
182 15093 100% MAC 2841 3/1/15 TW 13 RR 85 3.95 0.34 261 14052 MED 5211 K 07012 $1,350 PA
183 15094 100% MAC 2841 3/1/15 TW 11 RR 103 3.21 0.25 248 14052 MED 5211 K 07012 $1,250 PA
184 15352 50% EL 8106 3/1/2015 TW 10 RR 82 3.22 0.29 252 12155 BAG 9566 MAC1893 $900 MN
185 M 3437 100% Mac 2010 3/4/15 TW 10 QR NA NA NA NA AN89K2 URF 134 AN228X7 $900 IA
186 15361 50% EL 8106 3/25/15 TW 12 RR 73 3.41 0.2 233 8084 K 07011 MC 0038 $1,100 IA
187 15364 50% EL 8106 3/26/15 TW 10 RR 70 3.37 0.18 220 8083 K 07011 K 05025 $950 OK
188 15366 75% EL 8106 3/29/15 TW 11 RR 67 3.16 0.15 201 11143 JCJ 1019 MAC 2087 $800 WY
  2 YEAR OLD EWES $400 FLOOR
Click Ear Tag# To View Photo         Click to view group photos
189 ALV 4101 100% M/G 11-23 2/12/14 S 14 RR 81 3.93 0.11 238 ALV 094 ALV 719 M/G 514 $800 MN
190 ALV 4116 75% M/G 11-23 2/25/14 S 14 QR 68 4.01 0.12 244 ALV 164 MIL 757 M/G 514 $500 MN
  THE FOLLOWING YEARLING EWES SELL WITH TWINS AT SIDE $400 FLOOR        
191 15353 50% EL 8106 3/1/15 TW 9 RR 69 3.44 0.27 185 8084 K 07011 MC 0038 $1,250 IA
  Sells with twins at side:                          
  16069 75% K 14015 4/4/16 TW 9 RR         15353 EL 8106 K 07011    
  16070 75% K 14015 4/4/16 TW 9 RR         15353 EL 8106 K 07011    
                                 
192 15362 50% EL 8106 3/25/15 TW 11 RR 80 3.35 0.27 207 8083 K 07011 K 05025 $1,200 IA
  Sells with twins at side:                          
  16071 75% K 14015 4/5/16 TW 11 RR         15362 EL 8106 K 07011    
  16072 75% K 14015 4/5/16 TW 11 RR         15362 EL 8106 K 07011    
                                 
193 15365 50% EL 8106 3/26/15 TW 10 RR 72 3.81 0.25 212 11143 JCJ 1019 MAC 2087 $550 IA
  Sells with twins at side:                          
  16067 75% K 14015 4/3/16 TW 9 RR         15365 EL 8106 JCJ 1019    
  16068 75% K 14015 4/3/16 TW 7 RR         15365 EL 8106 JCJ 1019    
                                 
  EWE LAMBS $350 FLOOR
Click Ear Tag# To View Photo         Click to view group photos
74 M 3458 100% K 12060  9/9/15 S 11 QR 44 NA NA NA MAC 2817  SL 1148 Mc/Gr 10-25 $700 IA
75 16001 100% MAC 3191 12/10/15 TR 10 RR 78 3.31 0.21 114 10030 HOW 6070 MC 0038 $700 TN
76 16002 100% MAC 3191 12/10/15 TR 11 RR 82 3.11 0.22 107 10030 HOW 6070 MC 0038 $500 TN
77 16005 100% MAC 3191 12/13/15 TW 13 RR 80 3.01 0.25 114 13090 K 07012 HOW 6070 $500 IA
78 16007 100% MAC 3191 12/13/15 TW 15 RR 88 2.99 0.21 135 11118 K 09033 MED 5211 $500 IA
79 16100 100% K 10079 12/13/15 S 17 RR 78 3.33 0.18 146 11029 K 08015 MC 0038 $950 IA
80 16102 SCRATCHED scratched
81 16011 100% K 14050 12/14/15 TR 12 RR 92 3.21 0.23 130 13303 DT 42-9 K 10063 $750 SD
82 16015 100% K 14050 12/15/15 TR 13 RR 105 2.91 0.3 140 13391 DT 33-12 K 10089 $850 IL
83 16016 100% K 14050 12/15/15 TR 10 RR 82 3.36 0.22 117 13391 DT 33-12 K 10089 $700 MN
84 16021 100% K 14050 12/15/15 TR 17 RR 101 2.85 0.29 120 13146 K 7012 MED 5211 $500 IA
85 16023 100% K 14050 12/15/15 QD 10 RR 76 3.27 0.22 112 13383 DT 21-7 K 10097 $600 IA
86 16300 100% COV 356 12/15/15 S 10 RR 60 3.01 0.16 124 12055 MC 11-23 HOW 6070 $500 OK
87 16025 100% K 10079 12/16/15 TR 13 RR 75 3.23 0.23 110 13129 MED 5211 K 07012 $450 IA
88 16031 100% K 14050 12/16/15 TW 11 RR 89 3.33 0.26 130 13135 K 07012 K 10008 $800 PA
89 16032 100% K 14050 12/17/15 S 13 RR 86 3.28 0.22 126 14229 K 12060 MED 5211 $450 MN
90 16304 13% JUNK 376 12/23/15 TW 9 RR 76 3.07 0.27 112 13312 MIL 0-757 K 07011 $650 WI
91 16208 100% SL 9287  12/25/15 S 15 RR 101 3.25 0.34 160 2021 K 09089 K 08140 $2,300 IA
92 16209 100% SL 9176 12/30/15 S 14 RR 69 2.55 0.33 131 12125 MED 5211 MC 38 $975 OK
93 16105 100% K 10079 12/31/15 TW 16 RR 79 3.33 0.22 122 11013 MED 5211 K 02022 $950 IA
94 16218 100% SL 9176 1/1/16 S 15 RR 83 3.62 0.22 135 2018 K 09089 K 08140 $2,350 PA
95 16219 100% SL 9176 1/1/16 TR 14 RR 81 3.21 0.36 116 3003 K 08015 K 09089 $550 OH
96 - Sub 16278 100% SL 9176 3/1/16 QD 8 RR 76 NA NA NA 10107 HOW 6070 K 07013 $800 SD
97 16222 100% SL 9176 1/1/16 S 17 RR 83 3.27 0.19 140 12024 MED 5211 K 02022 $750 PA
98 16036 100% K 14015 1/1/16 TW 13 RR 89 3.11 0.22 112 14210 K 12060 K 09089 $600 OK
99 16037 100% K 14015 1/1/16 TW 11 RR 95 3.47 0.15 116 14210 K 12060 K 09089 $850 OK
100 16039 100% K 10079 1/1/16 TW 12 RR 78 3.21 0.22 116 12091 MED 5211 K 02022 $750 TN
101 16040 100% K 14015 1/1/16 S 15 RR 80 3.12 0.22 122 13079 MED 5211 K 05016 $700 PA
102 16312 50% JUNK 376 1/1/16 TW 10 QR 66 3.33 0.2 99 R8083 K 7087 K 6124 scratched
103 16224 100% K 13084 1/2/16 R 12 RR 102 3.14 0.31 120 11091 K 09033 CH 7-171 $1,700 IA
104 16225 100% K 13084 1/2/16 R 11 RR 100 4.04 0.24 125 11091 K 09033 CH 7-171 $2,500 PA
105 16226 100% SL 9176 1/2/16 S 13 RR 72 3.53 0.34 120 1122 K 09089 K 08140 $800 IA
106 16227 100% SL 9176 1/2/16 TR 14 RR 104 3.06 0.31 131 2081 K 11054 K 09089 $1,500 SD
107 16230 100% SL 9176 1/2/16 S 16 RR 87 3.02 0.24 110 2005 K 09089 MAC 1893 $800 SD
108 16109 100% K 10079 1/2/16 TW 19 RR 113 3.06 0.13 125 11065 MED 5211 K 02022 $600 KS
109 16316 100% K 13070 1/2/16 TW 11 RR 72 3.05 0.23 95 10081 K 8015 MC 0038 $650 SD
110 16323 75% K 13070 1/4/16 S 12 RR 74 2.95 0.19 115 8019 CUM 366 K 02022 $500 MN
111 BZ 6002 100% SL 9176 1/5/16 TW 13 RR 82 3.42 0.3 130 K 14112 SL 9176 SL 3034 $1,250 IA
112 Sub 16279 100% SL 9176 3/1/16 QD 7 RR 74 NA NA NA 10107 HOW 6070 K 07013 $800 CA
113 BZ 6010 100% SL 9176 1/5/16 TW 11 RR 89 3.18 0.23 126 BZ 3032 K 8015 K 9089 $650 ND
114 M3520 100% Mac 3068  1/9/16 TW 14 RR 85 NA NA NA MAC 2913 K 07012  MAC 1955  $1,100 IN
115 M3502 100% Mac 2757  1/10/16 TW 10 RR 77 NA NA NA ER 10-79  ER R74 ER g1-2 $700 TN
116 16242 100% K 14228 1/12/16 S 13 RR 89 3.71 0.37 120 14233 BZ 4 SL 7044 $700 SD
117 BZ 6018 100% SL 9176 1/12/16 TW 14 RR 86 3.12 0.22 127 K 7098 K 02022 JCJ J44 $850 IA
118 BZ 6019 100% SL 9176 1/12/16 TW 14 RR 74 3.16 0.29 100 K 7098 K 02022 JCJ J44 $1,000 OK
119 BZ 6024 100% SL 9176 1/12/16 S 14 RR 82 3.09 0.22 108 BZ 4006 K 14015 K 02022 $650 MN
120 16250 100% K 13084 1/13/16 TR 13 RR 88 3.15 0.24 110 13098 MED 5211 MAC 2087 $750 TN
121 16251 100% K 13084 1/13/16 TR 14 RR 86 2.95 0.36 117 13098 MED 5211 MAC 2087 $700 SD
122 16342 100% K 13070 1/15/16 TW 11 RR 76 3.35 0.18 88 8083 K-7011 K 05025 $1,050 OK
123 BZ 6031 100% K13084 1/15/16 S 15 RR 91 3.01 0.29 115 BZ 4040 TD 1250 CLOUD 418 $850 MN
124 16344 100% K 13070 1/17/16 TW 11 RR 75 3.04 0.19 88 9086 OW 613 MC 02-67 $550 SD
125 M 3562 100% SL H9460  1/20/16 TW 14 RR 78 NA NA NA VD 14-129  SL A3136 K 12060  $550 PA
126 16257 100% BATT 4034 1/21/16 S 15 RR 92 3.01 0.19 123 12123 K 10008 MAC 2087 $1,500 SD
127 16049 100% COV 356 1/21/16 TW 9 RR 94 3.27 0.17 94 15036 K 12211 MAC 2010 $600 KS
128 16057 100% MAC 3191 2/5/16 TW 10 RR 91 3.38 0.17 80 15014 K 14015 K 07012 $725 OK
  EWE LAMBS $300 FLOOR
Click Ear Tag# To View Photo         Click to view group photos
129 16103 100% K 10079 12/14/15 TW 12 RR 62 2.62 0.15 103 11015 K 05016 HEN 4-7 $400 NJ
130 16107 100% K 10079 12/31/15 TW 18 RR 95 3.24 0.1 108 12140 MAC 2010 K 02022 $700 KS
131 16214 100% K 14228 1/1/16 S 14 RR 78 2.81 0.36 125 2028 KNAP 5504 BZ 5170 $650 WI
132 16318 13% JUNK 376 1/2/16 TR 9 RR 66 3.03 0.2 100 11302 JEDI CUM 366 $650 MN
133 16112 100% K 10079 1/4/16 TR 14 RR 90 2.94 0.19 97 12052 K 10008 HOW 6070 $550 SD
134 16328 100% K 13070 1/6/16 TRI 9 RR 55 2.73 0.2 67 10082 K 8015 MC 0038 $400 OK
135 16330 100% COV 356 1/8/16 TW 10 RR 60 2.75 0.21 83 14130 SL 9176 MC11-23 $1,100 NE
136 16263 100% SL 9176 1/12/16 S 13 RR 85 2.95 0.19 114 14273 K 12060 K 09089 $550 IA
137 16245 100% K 14228 1/12/16 TR 18 RR 102 2.79 0.31 127 13051 MED 5211 K 06022 $650 ND
138 16243 100% SL 9176 1/12/16 S 13 RR 86 3.15 0.18 106 14217 SL 7044 BH 1595 $900 WY
139 16340 100% K 13070 1/14/16 TW 11 RR 78 3.11 0.25 90 8052 MC-1893 K-2022 $950 OK
140 16256 100% BATT 4034 1/16/16 S 13 RR 74 2.82 0.18 98 54 K 04227 MSU 0419 $500 ND
141 BZ 6003 100% SL 9176 1/5/16 TW 12 RR 74 2.89 0.19 115 BZ 3066 K 08015 K 09089 $550 NJ
142 BZ 6022 100% SL 9176 1/12/16 TW 14 RR 82 3.02 0.2 106 K 14264 K 12060 K 09089 $550 SD
143 16305 13% JUNK 376 12/23/15 TW 10 RR 70 3.02 0.18 100 13312 MIL 0-757 K 07011 scratched
144 16211 100% K 13084 12/30/15 TR 13 RR 100 3.36 0.33 130 13134 K 07012 K 10008 $1,100 IA
145 16307 100% COV 356 1/1/16 TW 11 RR 68 3.03 0.21 92 12155 BAG 9566 MAC 1893 $550 IA
146 16325 100% K 13070 1/6/16 TW 10 RR 82 3.04 0.23 103 10160 MAC 2087 SH 355 $550 MN
147 16332 25% JUNK 376 1/9/16 TW 10 RR 56 2.82 0.2 91 13109 MIL 0-757 HEN 4-7 $550 MN
148 16334 100% K 13070 1/9/16 TW 11 RR 82 2.97 0.27 105 13133 K 07012 MAC 2087 $1,000 IL
149 16335 100% K 13070 1/9/16 TW 11 RR 75 2.85 0.25 100 13133 K 07012 MAC 2087 $550 NE
150 16048 100% COV 356 1/21/16 TW 11 RR 97 2.86 0.14 103 15036 K 12211 MAC 2010 $700 SD
151 16347 88% COV 356 1/24/16 S 9 RR 54 3.19 0.13 90 9375 K 8015 K 4233 $350 MN
152 16348 100% K 13070 1/29/16 TW 10 RR 66 2.78 0.16 98 12335 MAC 2415 MC 02-67 scratched  
153 16054 100% MAC 3191 2/4/16 TW 7 RR 94 2.92 0.16 83 15217 K 14015 K 08015 $700 WI
154 16055 100% K 14015 2/5/16 TR 8 RR 87 3.28 0.25 84 14028 MED 5211 K 09033 $650 WI
155 16059 100% COV 356 2/5/16 TW 12 RR 99 2.92 0.17 88 15017 URF 33 MED 5211 $750 MN
  EWE LAMBS $250 FLOOR
Click Ear Tag# To View Photo         Click to view group photos
156 16306 100% COV 356 1/1/16 TW 11 RR 60 2.71 0.17 72 12155 BAG 9566 MAC 1893 $500 IA
157 16241 100% K 14228 1/12/16 TR 10 RR 73 2.98 0.18 94 14056 MED 5211 K 05016 $700 WI
158 16253 SCRATCHED
159 16343 100% K 13070 1/17/16 S 11 RR 54 2.73 0.15 70 12067 MAC 2087 K 07027 $350 IA
160 16351 50% JUNK 376 2/3/16 S 11 RR 63 2.85 0.16 70 12186 MC 11-23 MED 5211 $550 MN
161 16262 100% K 14228 2/4/16 TR 12 RR 91 2.86 0.16 80 9029 K 08140 K 02022 $550 IA
162 16114 100% K 10079 2/5/16 TW 11 RR 78 2.65 0.12 87 12026 MAC 2010 UL 76-05 $350 IN
163 16117 100% K 10079 2/7/16 TW 10 RR 84 2.57 0.11 89 12009 MAC 2010 SL 3034 $300 IN
164 16272 100% BATT 4034 2/18/16 TR 12 RR 69 2.45 0.15 80 14017 MAC 2087 K 02022 $450 SD
165 16273 100% BATT 4034 2/18/16 TR 11 RR 56 2.55 0.13 72 14017 MAC 2087 K 02022 $450 NE
166 16310 100% COV 356 1/1/16 TW 11 RR 58 2.55 0.16 72 10310 HOW 6070 K 02022 $675 IA
167 16311 100% COV 356 1/1/16 TW 11 RR 62 2.82 0.15 85 10310 HOW 6070 K 02022 $500 OK
168 16326 100% K 13070 1/6/16 TW 10 RR 64 2.68 0.15 82 10160 MAC 2087 SH 355 $875 IA
169 16058 100% COV 356 2/5/16 TW 12 RR 92 2.83 0.18 80 15017 URF 33 MED 5211 $700 KS
170 16354 100% K 13070 2/10/16 S 10 RR 61 NA NA NA 12187 MC 11-23 MED 5211 $450 IA
171 16356 25% JUNK 376 2/12/16 S 11 RR NA NA NA NA 9316 K-7011 PANTHER $450 IA
172 16355 100% K 13070 2/15/16 S 11 RR NA NA NA NA 12770 SL 1148 K 7012 $600 IA
173 16246 100% K 14228 1/12/16 TR 16 RR 82 2.85 0.21 108 13092 MED 5211 LM 0715 $725 ND
                                 
  THE FOLLOWING BROOD EWES SELL WITH LAMBS AT SIDE $400 FLOOR:
Click Ear Tag# To View Photo         Click to view group photos
     
                                 
194 14044 100% JCJ OW1 2/11/14 S 15 RR 78 3.44 0.23 372 13383 DT 21-1 K 10097 $1,800 IL
  16066 100% COV 356 3/16/16 TW 12 RR                  
                                 
195 M 2836 100% M/G 1640 2/13/13 TW NA RR NA NA NA 236 SL 453 SL 926 SL 5188 $700 WI
  16073 100% COV 356 4/10/16 S 11 RR                  
                                 
196 BZ 1166 100% VD 955 1/30/11 TW 12 QR 78 2.98 0.22 262 BZ 7010 BZ 5170 K 03156 $650 IA
  16285 100% K 14228 3/12/16 S 14 RR                  
                                 
197 BZ 9042 100% K 08140 2/20/09 TW 14 RR 84 3.24 0.22 260 BZ 6003 BZ 5126 K 02022 $700 IA
  16288 100% K 14228 4/9/16 T 14 RR                  
  16289 100% K 14228 4/9/16 T 11 RR                  
                                 
198 10124 100% MAC 2087 1/6/10 TW 14 RR 85 3.12 0.17 NA 7068 DS 355-04 K 02022 $550 MN
  16361 50% JUNK 376 3/30/16 S 13 RR                  
                                 
199 10161 100% WIF 820 1/30/10 TW 14 RR 82 2.91 0.18 NA 6149 K 05262 MC 0038 $675 IL
  16358 100% K 13070 2/29/16 S 10 RR                  
                                 
