<BGSOUND src="midi/coldplay-clocks.mid">

 


Lily and Ivy think you need to
come to grandpa's sale to get a free t-shirt.

Click To View
2007 Kimm Production Sale Info


2007 Kimm Production Sale Results


High selling Ram Lamb
Sold to MacCauley Sulfolks, PA

Sire: MC 0038
Retained early breeding rights in 08 & 09
(July through Aug 15)

Sale Summary:
Averages:
3 Yearling Rams ..…..….$850
49 Ram Lambs ……..….$812
13 Yearling Ewes ......….$704
66 Ewe Lambs ………...$606
11 Guest Ewe Lambs..…$323

 


High Selling Ewe Lamb
Sold to MacCauley Sulfolks, PA
Sire: KIMM 2022 (sold out of keeper pen)



2007 FINAL SALE LISTING

FLOCK
TAG #
DATE OF BIRTH BIRTH
TYPE / RAISED
DNA 60 DAY
ADJ WEIGHT
WT
ON 4/22
ADJ BF
to 135
ADJ REA
to 135
SIRE DAM'S TAG # SIRE OF DAM Sire of Grand Dam Price State
RAMS
YEARLING RAMS
$800 FLOOR  ►Click to view group photos
6038 12/27/2005 S RR 71   0.27 3.29 Mc 0038 *02028 Mc 01-144 SL5259ET $800 MO
6124 1/24/2006 S RR 80   0.19 2.83 Mc 0038 *00083 SL5259ET K 95030 $950 IA
6135 2/4/2006 TW/S RR 69   0.28 3.03 Mc 514 *05097 Mc 0038 SL7039WE $800 IA
RAM LAMBS
$700 FLOOR  ►Click to view group photos
7012 12/10/2006 S RR 80 191 0.19 3.79 Mc 0038 3019 K 02022 SL 9361YQ $4100 PA
7014 12/11/2006 TW QR 86 158 0.24 3.82 Mc 0038 1129 SL8414qW SL5260Q11 $1050 AL
7021 12/13/2006 TW/S RR 80 165 0.23 4.14 Mc 0038 3034 VA 0330 VR EG 0329 $1600 TN
7036 12/19/2006 TW RR 85 140 0.27 3.33 K 02022 *02344 SW T-1004 SL 5464WD $800 IA
7050 12/26/2006 S RR 78 158 0.24 3.82 SH 355 44 SL 7039WE K 95030 $1900 WI
7057 12/29/2006 TW RR 88 125 0.29 3.44 SH 355 *03005 Mc 02-67 K 96136 $2500 VA
7070 12/30/2006 TW RR 77 137 0.27 3.05 Mc 0038 2187 SL 9146bf SL5116WG $800 WI
7072 12/31/2006 TR RR 83 136 0.28 3.57 Mc 514 4197 SL 1061 F SL 7039WE $700 WI
$600 FLOOR  ►Click to view group photos
7004 12/10/2006 TW/S QR 78 175 0.21 3.95 SH 355 3178 Mc 02-67 SL 1061F $2900 IA
7008 12/10/2006 TW QR 90 180 0.21 3.65 SH 355 3002 K 02022 SL8414qW $700 ND
7026 12/14/2006 TR/S RR 97 165 0.23 4.12 K 02022 7034 SL5116WG K 92172 $1200 OH
7029 12/18/2006 TR/S RR 90 153 0.25 3.96 K 02022 *02052 K 01010 SL 3427a9 $1400 IN
7030 12/18/2006 TW RR 80 128 0.29 3.50 K 02022 *01080 SL8414qW SL 3427a9 $700 IA
7037 12/19/2006 TW/S RR 80 142 0.27 3.66 K 02022 *04070 MC 0038 MC 01-144 $800 OH
7077 1/1/2007 TW RR 94 161 0.24 3.24 Mc 0038 2002 SL 1061 F K92172 $700 PA
7078 1/1/2007 TW RR 78 155 0.25 3.35 Mc 0038 2002 SL 1061 F K92172 $700 IA
7086 1/2/2007 TW RR 70 108 0.32 3.58 SH 355 *05085 SL 3034 MC 01-144 $700 IA
7100 1/4/2007 TW RR 95 125 0.29 3.51 K 02022 *02227 SL 9146bf SL 7039WE $600 IA
7110 1/5/2007 TW/S RR 76 108 0.32 3.47 MED 6493 *05009 SL 3034 MC 02-67 $600 MN
7134 1/11/2007 TW/S RR 86 110 0.32 3.36 K 02022 *03082 SL 1061 F SL 5259ET $600  IA
7161 1/22/2007 S RR 79 133 0.28 3.35 K 06038 3134 VA 0330 SL 5116WG $650 IA
$500 FLOOR  ►Click to view group photos
7006 12/10/2006 TW QR 80 165 0.23 3.53 Mc 0038 3003 K 02022 SL8414qW $500 IA
7018 12/12/2006 TW RR 82 161 0.24 3.81 Mc 0038 3011 K 02022 K 92172 $1400 MI
7024 12/13/2006 S QR 88 181 0.21 4.20 K 02022 3032 VA 0330 BZ 5032 $1000 VA
7040 12/20/2006 TW RR 78 139 0.27 3.33 K 02022 *02153 K 95030 SL 8185WQ $800 IA
7041 12/20/2006 TW RR 93 150 0.25 2.85 K 02022 *02153 K 95030 SL 8185WQ $500 MN
7042 12/20/2006 TW QR 82 129 0.29 3.70 SH 355 *05137 MC 0038 SL 60634Z $600 WI
7047 12/26/2006 S RR 77 152 0.25 3.50 SH 355 5154 SL 3034 VR  AG0330 $800 IA
7059 12/29/2006 TW RR 94 139 0.27 3.15 SH 355 *04081 K 02022 SL5116WG $800  IA
7090 1/2/2007 TW QR 103 139 0.27 3.34 SH 355 *04020 MC 0038 SL 8185WQ $500 IA
7087 1/2/2007 TW RR 69 100 0.33 3.17 SH 355 *05085 SL 3034 MC 01-144 $600 IA
7088 1/2/2007 TW RR 88 135 0.28 3.50 SH 355 *04007 MC 0038 K 96136 $600 IA
7111 1/5/2007 TW RR 94 123 0.30 3.69 UL 76-05 *05029 MC 0038 K 02022 $500 IA
7113 1/7/2007 S RR 93 137 0.27 3.58 MED 6493 *05143 MC 0038 SL 1061F $600 IA
7119 1/8/2007 S RR 93 134 0.28 3.09 UL 76-05 *05011 MC 0038 SW T-1004 $500 IA
7120 1/8/2007 S RR 90 130 0.29 3.82 K 02022 *05200 MC 0038 K 96136 $600 IA
7124 1/9/2007 TW/S RR 89 125 0.29 3.15 SH 355 *04051 MC 0038 SL 5259ET $600 ID
$400 FLOOR  ►Click to view group photos
7010 12/10/2006 S RR 71 158 0.24 3.42 Mc 514 4258 K 02022 VA EG-0329 $700 IA
7043 12/20/2006 TW QR 75 95 0.34 3.00 SH 355 *05137 MC 0038 SL 60634Z $400 IA
7061 12/29/2006 TW RR 74 135 0.28 3.23 Mc 514 3069 K 02022 K 92172 $550 IL
7064 12/30/2006 TR QR 102 152 0.25 3.58 Mc 0038 92 K SL 99-915 SP 91-834 A $400 IA
7065 12/30/2006 TR QR 99 148 0.26 3.50 Mc 0038 92 K SL 99-915 SP 91-834 A $500 IA
7083 1/2/2007 TW/S RR 86 142 0.27 2.90 UL 76-05 *04052 MC 0038 K 95030 $300 IA
7089 1/2/2007 TW QR 83 125 0.29 3.31 SH 355 *04007 MC 0038 K 96136 $600 MN
7105 1/5/2007 TW RR 85 122 0.30 3.33 SH 355 *04071 MC 0038 MC 01-144 $400 IA
7123 1/9/2007 TW RR 100 134 0.28 3.44 UL 76-05 *05042 K 02022 VR  AG0330 $500 WI
7137 1/12/2007 TW RR 92 125 0.29 3.20 UL 76-05 *03144 K 02022 F 0090R $400 IA
7152 1/20/2007 S RR 73 110 0.32 3.33 MED 6493 *05206 MC 04-39 MC 0038 $500  IA
7172 1/29/2007 TW/S RR 80 92 0.35 3.23 VA 0268 *05214 MC 0038 SL 1061F $500 WI
7184 2/11/2007 TW RR 91 97 0.34 2.84 SH 355 *04154 MC 0038 MC 01-144 $400 NY
$300 FLOOR  ►Click to view group photos
7048 12/26/2006 TW/B QR 74 135 0.28 3.55 SH 355 3053 Mc 02-67 K 96136 $400 WI
7049 12/26/2006 TW/B QR 65 125 0.29 2.79 SH 355 3053 Mc 02-67 K 96136 $400 VA 
7066 12/30/2006 TR QR 101